Главная - Products center > Подходит для обычной рыбалки открытой китайцы, сделанный левым рулем Новый Энергетический Электромобиль Toyota BZ4X

>
<
Подходит для обычной рыбалки открытой китайцы, сделанный левым рулем Новый Энергетический Электромобиль Toyota BZ4X
Price:
Close
Описание продукта
Базовая информация. Модель №. Toyota Bz4x Рулевое управление левым телом типа кузов с замкнутым топливом Электрический транспортный пакет Sepicization 4690*1860*1650 Origin Kina HS Code 8703800010 Описание продукта









TOYOTA BZ4X | |||||
MODEL | ELITE | ELITE + | PRO | X-MODE PRO | X-MODE ULTRA |
BASIC DATA | |||||
DIMENSION(MM): | 4690 x 1860 x 1650 | 4690 x 1860 x 1650 | 4690 x 1860 x 1650 | 4690 x 1860 x 1650 | 4690 x 1860 x 1650 |
WHEELBASE(MM): | 2850 | 2850 | 2850 | 2850 | 2850 |
CURB WEIGHT(KG): | 1865 | 1865 | 1905 | 2000 | 2035 |
BATTERY TYPE: | TERNARY LITHIUM BATTTERY | TERNARY LITHIUM BATTTERY | TERNARY LITHIUM BATTTERY | TERNARY LITHIUM BATTTERY | TERNARY LITHIUM BATTTERY |
BATTERY CAPACITY(KWH): | 50.3 | 66.7 | 66.7 | 66.7 | 66.7 |
MAX RANGE(KM): | 400 | 615 | 615 | 560 | 500 |
0-50KM/HR(S): | 3.8 | 3.8 | 3.4 | 3.4 | |
MAX SPEED(KM/HR): | 160 | 160 | 160 | 160 | 160 |
SUSPENSION(FRONT/REAR): | MCPHERSON INDEPENDENT SUSPENSION / DOUBLE WISHBONE INDEPENDENT SUSPENSION | MCPHERSON INDEPENDENT SUSPENSION / DOUBLE WISHBONE INDEPENDENT SUSPENSION | MCPHERSON INDEPENDENT SUSPENSION / DOUBLE WISHBONE INDEPENDENT SUSPENSION | MCPHERSON INDEPENDENT SUSPENSION / DOUBLE WISHBONE INDEPENDENT SUSPENSION | MCPHERSON INDEPENDENT SUSPENSION / DOUBLE WISHBONE INDEPENDENT SUSPENSION |
DRIVE: | FRONT WHEEL DRIVE | FRONT WHEEL DRIVE | FRONT WHEEL DRIVE | 4-WHEEL DRIVE | 4-WHEEL DRIVE |
EXTERIOR | |||||
FIXED PANORAMIC ROOF (WITH SUNSHADE) | - | - | S | S | S |
ROOF RAIL | - | - | S | S | S |
SHARK FIN ANTENNA | S | S | S | S | S |
WHEEL | 18-INCH | 18-INCH(WITH AERODYNAMIC HUBCAPS) | 18-INCH(WITH AERODYNAMIC HUBCAPS) | 18-INCH(WITH AERODYNAMIC HUBCAPS) | 20-INCH |
TIRE: | 235/60R18 | 235/60R18 | 235/60R18 | 235/60R18 | 235/50R20 |
POWER FOLDABLE SIDE MIRRORS (WITH TURNING LIGHTS, HEATED FUNCTION) | S | S | S | S | S (WITH AUTO-FOLDING,MEMORY,REVERSING LINKAGE FUNCTION) |
INTERMITTENT WIPER | S | S | S (RAINING SENSING) | S (RAINING SENSING) | S (RAINING SENSING) |
SOUND INSULATION FRONT WINDSHIELD | S | S | S | S | S |
PIANO BLACK ENGINE COVER | - | - | - | S | S |
SIDE WINDOW CHROME TRIM | - | - | - | - | S |
ROOF SPOILER | - | - | - | - | S |
LIGHTING | |||||
MONOCULAR LED HEADLAMP (INTEGRATED WITH HIGH AND LOW BEAM) | S | S | - | - | - |
MULTI-EYE LED HEADLAMP (INTEGRATED WITH HIGH AND LOW BEAM) | - | - | S | S | S |
LIGHT-SENSING SMART HEADLAMP | S | S | S | S | S |
LED DAY TIME RUNNING LIGHT | S | S | S | S | S |
LED TAIL LIGHT | S | S | S | S | S |
LEVEL ADJUSTMENT HEADLAMP | S | S | S (AUTO) | S (AUTO) | S (AUTO) |
INTERIOR TRIM | |||||
MULTI-FUNCTION STEERING WHEEL (4-WAYS ADJUSTMENT) | S | S | S | S | S |
LEATHER WRAPPED STEERING WHEEL | - | - | S (WITH HEATED FUNCTION) | S (WITH HEATED FUNCTION) | S (WITH HEATED FUNCTION) |
KNOB ELECTRONIC SHIFT | S | S | S | S | S |
7-INCH INSTRUMENT PANEL | S | S | S | S | S |
AUTO-DIMMING REAR-VIEW MIRROR | - | - | S | S | S |
LEATHER WRAPPED INTERIOR GRABS | S | S | S | S | S |
AMBIENT LIGHT | - | - | - | - | S |
FRONT LED READING LIGHT | S | S | S | S | S |
FRONT VANITY MIRROR WITH LED LIGHT | S | S | S | S | S |
FLOOR MATTS | S | S | S | S | S |
SEAT | |||||
PREMIUM FABRIC+SYNTHETIC LEATHER SEATS | S | S | - | - | - |
PREMIUM LEATHER+SYNTHETIC LEATHER SEATS | - | - | S | S | S |
6-WAYS MANUAL ADJUSTMENT DRIVER'S SEAT, 4-WAYS MANUAL ADJUSTMENT CO-DRIVER'S SEAT | S | S | - | - | - |
8-WAYS POWER ADJUSTMENT DRIVER'S SEAT, 4-WAYS POWER ADJUSTMENT CO-DRIVER'S SEAT | - | - | S | S | S |
2-WAYS POWER ADJUSTMENT LUMBAR SUPPORT DRIVER'S SEAT | - | - | S | S | S |
DRIVER'S SEAT WITH MEMORY AND SMART ENTRY&OUT FUNCTION | - | - | - | - | S |
HEATED, VENTILATED FRONT SEATS | - | - | S | S | S |
40:60 SPLIT REAR SEATS | S | S | S | S | S |
CENTRAL ARMREST AND CUP-HOLDERS REAR SEATS | S | S | S | S | S (CHROME TRIM) |
TOYOTA SAFETY SENSE | |||||
PCS | S | S | S | S | S |
DRCC | S | S | S | S | S |
LDA | S | S | S | S | S |
LTA | S | S | S | S | S |
AHB | S | S | S | S | S |
RSA | S | S | S | S | S |
EDSS | S | S | S | S | S |
PDA | S | S | S | S | S |
SAFETY | |||||
ABS | S | S | S | S | S |
VSC | S | S | S | S | S |
GRIP-CONTROL | - | - | - | S | S |
HAC | S | S | S | S | S |
DAC | - | - | - | S | S |
TPMS | S | S | S | S | S |
PARKING ASSIST BRAKE | - | - | S (STATIONARY) | S (STATIONARY) | S (STATIONARY+CAR+PEDSTRIAN) |
REVERSING CAMERA | S | S | S | S | S |
PANORAMIC VIEW MONITOR | - | - | S | S | S |
BLIND SPOT MONITOR | - | - | - | - | S |
RCTA | - | - | - | - | S |
FRONT SEATS AIRBAGS | S | S | S | S | S |
KNEE AIRBAGS, FRONT SEATS | S | S | S | S | S |
SIDE AIRBAGS, FRONT SEATS | S | S | S | S | S |
CURTAIN AIRBAGS | S | S | S | S | S |
ANTI-THEFT SYSTEM WITH WARNING | S | S | S | S | S |
ISOFIX CHILD SEAT ANCHORS | S | S | S | S | S |
TIRE REPAIR KIT | S | S | S | S | S |
COMFORT | |||||
EPB WITH AUTO-HOLD | S | S | S | S | S |
ONE-BUTTON LIFT POWER WINDOW WITH ANTI-PINCH | S | S | S | S | S |
SMART KEY | - | - | S | S | S (DIGITIAL KEY) |
TOUCH DOOR LOCK | - | - | S {KEYLESS ENTRY(3 DOORS)} | S {KEYLESS ENTRY(3 DOORS)} | S {KEYLESS ENTRY(3 DOORS)} |
ONE-BUTTON START | S | S | S | S | S |
DRIVING AUTO-LOCKING | S | S | S | S | S |
DUAL-ZON AUTO CLIMATE | S | S | S | S | S |
HIGH-EFFICIENCY AND ENERGY-SAVING HEAT PUMP | S | S | S | S | S |
CN95 AIR CONDITIONER FILTER | S | S (PM2.5) | S (PM2.5) | S (PM2.5) | S (PM2.5) |
AIR OUTLET REAR SEATS | S | S | S | S | S |
REAR WINDSHIELD DEFOGGING FUNCTION | S | S | S | S | S |
DRIVING MODE | S (ECO+SNOW) | S (ECO+SNOW) | S (ECO+SNOW) | S (ECO+X-MODE) | S (ECO+X-MODE) |
SMART PARKING ASSIST | - | - | - | - | S |
SENSING POWER TAILGATE WITH SMART ANTI-PINCH FUNCTION | - | - | - | - | S |
EXTERNAL POWER SUPPLY(220V/1500W) | - | - | - | - | S |
ON-BOARD CHARGING CABLE | - | S | S | S | S |
SOUND & ENTERTAINMENT | |||||
8-INCH TOUCH SCREEN | S | S | - | - | - |
HICAR/CARPLAY/CARLIFE | S | S | - | - | - |
12.3-INCH MULTIDEDIA NAVIGAION SYSTEM (FACE RECOGNITION FUNCTION) | - | - | S | S | S |
WIRELESS CHARGER | - | - | S | S | S |
2-USB PORTS, FRONT AND REAR | S | S | S | S | S |
PREMIUM SOUND SYSTEM | 6 SPEAKERS | 6 SPEAKERS | 6 SPEAKERS | 6 SPEAKERS | JBL PREMIUM SOUND SYSTEM WITH 9 SPEAKERS |










Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Вам также может понравиться
>
<
Other popular products
>
<
Свяжитесь сейчас